Sunday, April 20, 2008

Tellus data from: T5H-1890

2008-04-21 01:21:43+2 40.152747 -75.073920 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-20 22:45:00 29 40.1553700 -75.0738700 6 3D
2008-04-20 22:50:00 45 40.1549133 -75.0734067 6 3D
2008-04-20 22:55:00 39 40.1544550 -75.0731133 5 3D
2008-04-20 23:00:00 85 40.1541217 -75.0734467 5 3D
2008-04-20 23:05:00 30 40.1535200 -75.0739133 4 3D
2008-04-20 23:10:00 35 40.1534617 -75.0737150 5 3D
2008-04-20 23:15:00 29 40.1525133 -75.0741200 5 3D
2008-04-20 23:20:00 80 40.1529533 -75.0742033 4 3D


Tellus data from: T5H-1890

2008-04-21 00:41:14+2 40.155307 -75.074773 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-20 22:05:00 24 40.1563900 -75.0760683 6 3D
2008-04-20 22:10:00 26 40.1563067 -75.0756883 5 3D
2008-04-20 22:15:00 24 40.1562050 -75.0755817 6 3D
2008-04-20 22:20:00 26 40.1561467 -75.0755067 5 3D
2008-04-20 22:25:00 25 40.1557000 -75.0753417 6 3D
2008-04-20 22:30:00 29 40.1556400 -75.0752550 6 3D
2008-04-20 22:35:00 24 40.1560833 -75.0754067 6 3D
2008-04-20 22:40:00 27 40.1554733 -75.0751533 6 3D


Tellus data from: T5H-1890

2008-04-21 00:01:13+2 40.156160 -75.075627 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-20 21:25:00 31 40.1560767 -75.0756817 7 3D
2008-04-20 21:30:00 34 40.1561333 -75.0755583 7 3D
2008-04-20 21:35:00 30 40.1561933 -75.0754350 6 3D
2008-04-20 21:40:00 23 40.1563967 -75.0755417 6 3D
2008-04-20 21:45:00 25 40.1564100 -75.0755567 7 3D
2008-04-20 21:50:00 23 40.1563833 -75.0756883 6 3D
2008-04-20 21:55:00 24 40.1563900 -75.0756583 6 3D
2008-04-20 22:00:00 22 40.1563683 -75.0756467 5 3D


Tellus data from: T5H-1890

2008-04-20 23:21:14+2 40.155733 -75.075200 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-20 20:45:00 26 40.1561750 -75.0753633 4 3D
2008-04-20 20:50:00 42 40.1561883 -75.0754617 8 3D
2008-04-20 20:55:00 25 40.1561700 -75.0755217 8 3D
2008-04-20 21:00:00 47 40.1561967 -75.0755833 6 3D
2008-04-20 21:05:00 25 40.1562367 -75.0755200 6 3D
2008-04-20 21:10:00 25 40.1561150 -75.0755150 8 3D
2008-04-20 21:15:00 25 40.1560767 -75.0757050 7 3D
2008-04-20 21:20:00 24 40.1560567 -75.0754917 7 3D


Tellus data from: T5H-1890

2008-04-20 22:41:25+2 40.155733 -75.075200 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-20 20:05:00 23 40.1560367 -75.0756150 5 3D
2008-04-20 20:10:00 52 40.1559117 -75.0758183 4 3D
2008-04-20 20:15:00 23 40.1560567 -75.0764100 4 3D
2008-04-20 20:20:00 23 40.1562133 -75.0755850 4 3D
2008-04-20 20:25:00 29 40.1560183 -75.0755850 4 3D
2008-04-20 20:30:00 23 40.1560500 -75.0757300 4 3D
2008-04-20 20:35:00 38 40.1560317 -75.0757500 4 3D
2008-04-20 20:40:00 24 40.1561300 -75.0755283 4 3D


Tellus data from: T5H-1890

2008-04-20 22:01:13+2 40.155733 -75.075200 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-20 19:25:00 24 40.1560383 -75.0756517 5 3D
2008-04-20 19:30:00 36 40.1558883 -75.0756817 5 3D
2008-04-20 19:35:00 24 40.1557533 -75.0756067 5 3D
2008-04-20 19:40:00 25 40.1561500 -75.0756200 5 3D
2008-04-20 19:45:00 24 40.1561367 -75.0756217 5 3D
2008-04-20 19:50:00 24 40.1560817 -75.0755550 4 3D
2008-04-20 19:55:00 26 40.1559033 -75.0756300 5 3D
2008-04-20 20:00:00 26 40.1560700 -75.0755333 5 3D


Tellus data from: T5H-1890

2008-04-20 21:21:39+2 40.155307 -75.075627 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-20 18:45:00 23 40.1561017 -75.0756650 4 3D
2008-04-20 18:50:00 32 40.1560950 -75.0755800 4 3D
2008-04-20 18:55:00 27 40.1563267 -75.0755550 4 3D
2008-04-20 19:00:00 55 40.1561333 -75.0754600 4 3D
2008-04-20 19:05:00 GPS Time Out
2008-04-20 19:10:00 51 40.1565767 -75.0752900 5 3D
2008-04-20 19:15:00 GPS Time Out
2008-04-20 19:20:00 54 40.1557233 -75.0758633 5 3D


Tellus data from: T5H-1890

2008-04-20 20:41:04+2 40.156160 -75.075200 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-20 18:05:00 37 40.1562117 -75.0756717 5 3D
2008-04-20 18:10:00 24 40.1561750 -75.0755700 5 3D
2008-04-20 18:15:00 30 40.1561483 -75.0754000 5 3D
2008-04-20 18:20:00 25 40.1561567 -75.0758083 5 3D
2008-04-20 18:25:00 24 40.1561900 -75.0755567 4 3D
2008-04-20 18:30:00 24 40.1561017 -75.0756017 4 3D
2008-04-20 18:35:00 33 40.1561550 -75.0755483 4 3D
2008-04-20 18:40:00 24 40.1561917 -75.0754800 5 3D


Tellus data from: T5H-1890

2008-04-20 20:01:23+2 40.156160 -75.075200 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-20 17:25:00 34 40.1562417 -75.0752767 4 3D
2008-04-20 17:30:00 35 40.1563767 -75.0753633 5 3D
2008-04-20 17:35:00 56 40.1562650 -75.0751833 4 2D
2008-04-20 17:40:00 29 40.1563550 -75.0756417 4 3D
2008-04-20 17:45:00 32 40.1562733 -75.0753667 4 3D
2008-04-20 17:50:00 47 40.1563733 -75.0755817 4 3D
2008-04-20 17:55:00 29 40.1564417 -75.0756133 4 3D
2008-04-20 18:00:00 42 40.1564017 -75.0756250 5 3D


Tellus data from: T5H-1890

2008-04-20 19:21:17+2 40.156160 -75.075200 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-20 16:45:00 24 40.1562300 -75.0755500 4 3D
2008-04-20 16:50:00 25 40.1567400 -75.0753667 4 3D
2008-04-20 16:55:00 24 40.1563183 -75.0756350 4 3D
2008-04-20 17:00:00 24 40.1564133 -75.0754300 4 3D
2008-04-20 17:05:00 25 40.1563317 -75.0754417 5 3D
2008-04-20 17:10:00 28 40.1563250 -75.0755733 5 3D
2008-04-20 17:15:00 26 40.1564033 -75.0755250 5 3D
2008-04-20 17:20:00 29 40.1564033 -75.0755433 5 3D


Tellus data from: T5H-1890

2008-04-20 18:41:11+2 40.156160 -75.075200 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-20 16:05:00 59 40.1552700 -75.0748433 4 3D
2008-04-20 16:10:00 43 40.1561800 -75.0756217 5 3D
2008-04-20 16:15:00 GPS Time Out
2008-04-20 16:20:00 37 40.1562683 -75.0758667 5 3D
2008-04-20 16:25:00 60 40.1562300 -75.0756700 5 3D
2008-04-20 16:30:00 23 40.1559883 -75.0754667 5 3D
2008-04-20 16:35:00 29 40.1563333 -75.0757083 6 3D
2008-04-20 16:40:00 29 40.1561950 -75.0755967 5 3D


Tellus data from: T5H-1890

2008-04-20 18:01:42+2 40.156160 -75.075627 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-20 15:25:00 28 40.1561850 -75.0760650 4 3D
2008-04-20 15:30:00 24 40.1562617 -75.0756817 4 3D
2008-04-20 15:35:00 23 40.1561133 -75.0754150 4 3D
2008-04-20 15:40:00 24 40.1561000 -75.0755400 4 3D
2008-04-20 15:45:00 23 40.1561233 -75.0755433 4 3D
2008-04-20 15:50:00 24 40.1562583 -75.0756783 4 3D
2008-04-20 15:55:00 23 40.1563333 -75.0757883 4 3D
2008-04-20 16:00:00 62 40.1565417 -75.0756500 4 3D


Tellus data from: T5H-1890

2008-04-20 17:21:16+2 40.155733 -75.075200 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-20 14:45:00 29 40.1562100 -75.0758300 4 3D
2008-04-20 14:50:00 30 40.1563517 -75.0756717 4 3D
2008-04-20 14:55:00 31 40.1564750 -75.0757000 4 3D
2008-04-20 15:00:00 24 40.1564200 -75.0755483 4 3D
2008-04-20 15:05:00 29 40.1564500 -75.0757867 4 3D
2008-04-20 15:10:00 23 40.1561383 -75.0755633 4 3D
2008-04-20 15:15:00 23 40.1561767 -75.0756450 4 3D
2008-04-20 15:20:00 30 40.1560667 -75.0755267 4 3D


Tellus data from: T5H-1890

2008-04-20 16:41:19+2 40.155733 -75.075627 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-20 14:05:00 23 40.1561833 -75.0756817 5 3D
2008-04-20 14:10:00 31 40.1562900 -75.0756367 5 3D
2008-04-20 14:15:00 23 40.1563383 -75.0758150 5 3D
2008-04-20 14:20:00 23 40.1564983 -75.0756033 4 3D
2008-04-20 14:25:00 23 40.1566917 -75.0753583 5 3D
2008-04-20 14:30:00 28 40.1563533 -75.0757233 4 3D
2008-04-20 14:35:00 31 40.1560183 -75.0756567 5 3D
2008-04-20 14:40:00 28 40.1560000 -75.0756967 5 3D


Tellus data from: T5H-1890

2008-04-20 16:01:07+2 40.156160 -75.075200 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-20 13:25:00 23 40.1559817 -75.0755183 5 3D
2008-04-20 13:30:00 28 40.1557633 -75.0755200 4 3D
2008-04-20 13:35:00 28 40.1561550 -75.0752483 4 3D
2008-04-20 13:40:00 24 40.1564767 -75.0754400 4 3D
2008-04-20 13:45:00 41 40.1561817 -75.0756300 6 3D
2008-04-20 13:50:00 24 40.1550950 -75.0761900 4 3D
2008-04-20 13:55:00 23 40.1561317 -75.0756850 6 3D
2008-04-20 14:00:00 23 40.1562200 -75.0755233 4 3D


Tellus data from: T5H-1890

2008-04-20 15:21:27+2 40.155733 -75.075627 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-20 12:45:00 23 40.1558733 -75.0751767 5 3D
2008-04-20 12:50:00 23 40.1560983 -75.0755183 5 3D
2008-04-20 12:55:00 23 40.1561000 -75.0755250 5 3D
2008-04-20 13:00:00 24 40.1555367 -75.0755250 5 3D
2008-04-20 13:05:00 23 40.1562483 -75.0756167 5 3D
2008-04-20 13:10:00 23 40.1561483 -75.0757217 5 3D
2008-04-20 13:15:00 23 40.1561600 -75.0757483 4 3D
2008-04-20 13:20:00 23 40.1560683 -75.0756800 5 3D


Tellus data from: T5H-1890

2008-04-20 14:41:21+2 40.156160 -75.075627 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-20 12:05:00 23 40.1562450 -75.0754317 4 3D
2008-04-20 12:10:00 59 40.1560050 -75.0766350 4 3D
2008-04-20 12:15:00 28 40.1559717 -75.0753633 4 3D
2008-04-20 12:20:00 39 40.1559717 -75.0751817 4 3D
2008-04-20 12:25:00 41 40.1561817 -75.0756350 5 3D
2008-04-20 12:30:00 23 40.1560733 -75.0754133 4 3D
2008-04-20 12:35:00 23 40.1563417 -75.0757583 6 3D
2008-04-20 12:40:00 23 40.1562800 -75.0758033 6 3D


Tellus data from: T5H-1890

2008-04-20 14:01:04+2 40.155733 -75.075627 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-20 11:25:00 29 40.1560333 -75.0757700 4 3D
2008-04-20 11:30:00 GPS Time Out
2008-04-20 11:35:00 31 40.1560083 -75.0758250 4 3D
2008-04-20 11:40:00 53 40.1560783 -75.0755467 4 3D
2008-04-20 11:45:00 23 40.1561383 -75.0756400 4 3D
2008-04-20 11:50:00 23 40.1562350 -75.0753417 4 3D
2008-04-20 11:55:00 23 40.1559900 -75.0756183 4 3D
2008-04-20 12:00:00 23 40.1560600 -75.0760433 4 3D


Tellus data from: T5H-1890

2008-04-20 13:21:33+2 40.155733 -75.075200 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-20 10:45:00 23 40.1563700 -75.0755367 5 3D
2008-04-20 10:50:00 23 40.1566783 -75.0756083 5 3D
2008-04-20 10:55:00 32 40.1562283 -75.0754617 5 3D
2008-04-20 11:00:00 49 40.1557983 -75.0758317 4 3D
2008-04-20 11:05:00 41 40.1562767 -75.0754367 4 3D
2008-04-20 11:10:00 29 40.1560200 -75.0755333 4 3D
2008-04-20 11:15:00 32 40.1558417 -75.0758117 4 3D
2008-04-20 11:20:00 52 40.1558383 -75.0755850 4 3D


Tellus data from: T5H-1890

2008-04-20 12:41:09+2 40.156160 -75.075627 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-20 10:05:00 25 40.1567850 -75.0758650 4 3D
2008-04-20 10:10:00 38 40.1568667 -75.0753483 5 3D
2008-04-20 10:15:00 23 40.1563917 -75.0762317 6 3D
2008-04-20 10:20:00 24 40.1561817 -75.0756650 5 3D
2008-04-20 10:25:00 24 40.1561700 -75.0755350 5 3D
2008-04-20 10:30:00 23 40.1563633 -75.0755483 5 3D
2008-04-20 10:35:00 23 40.1564233 -75.0755183 5 3D
2008-04-20 10:40:00 25 40.1564600 -75.0756350 5 3D


Tellus data from: T5H-1890

2008-04-20 12:01:22+2 40.157013 -75.075627 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-20 09:25:00 35 40.1576767 -75.0759917 5 3D
2008-04-20 09:30:00 29 40.1582383 -75.0753950 4 3D
2008-04-20 09:35:00 43 40.1577983 -75.0753267 5 3D
2008-04-20 09:40:00 29 40.1577517 -75.0753350 5 3D
2008-04-20 09:45:00 35 40.1579783 -75.0747267 4 3D
2008-04-20 09:50:00 35 40.1576917 -75.0751417 5 3D
2008-04-20 09:55:00 32 40.1571933 -75.0754717 4 3D
2008-04-20 10:00:00 31 40.1571317 -75.0757317 5 3D


Tellus data from: T5H-1890

2008-04-20 11:20:47+2 40.157440 -75.075200 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-20 08:45:00 23 40.1579417 -75.0755283 4 3D
2008-04-20 08:50:00 37 40.1579600 -75.0754400 4 3D
2008-04-20 08:55:00 38 40.1578450 -75.0759017 6 3D
2008-04-20 09:00:00 23 40.1585150 -75.0751033 4 3D
2008-04-20 09:05:00 23 40.1579117 -75.0755267 4 3D
2008-04-20 09:10:00 26 40.1577550 -75.0759150 5 3D
2008-04-20 09:15:00 23 40.1577317 -75.0757850 5 3D
2008-04-20 09:20:00 23 40.1576767 -75.0755467 5 3D


Tellus data from: T5H-1890

2008-04-20 10:41:20+2 40.157867 -75.075200 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-20 08:05:00 23 40.1579150 -75.0756100 4 3D
2008-04-20 08:10:00 23 40.1578650 -75.0756250 4 3D
2008-04-20 08:15:00 23 40.1578350 -75.0755333 4 3D
2008-04-20 08:20:00 23 40.1578400 -75.0756800 4 3D
2008-04-20 08:25:00 31 40.1583183 -75.0758583 4 3D
2008-04-20 08:30:00 23 40.1578683 -75.0754017 4 3D
2008-04-20 08:35:00 29 40.1575550 -75.0756600 4 3D
2008-04-20 08:40:00 29 40.1582750 -75.0754767 4 3D


Tellus data from: T5H-1890

2008-04-20 10:00:52+2 40.157440 -75.075200 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-20 07:25:00 44 40.1581917 -75.0756800 5 3D
2008-04-20 07:30:00 34 40.1580583 -75.0754583 4 3D
2008-04-20 07:35:00 25 40.1579267 -75.0756367 4 3D
2008-04-20 07:40:00 33 40.1576767 -75.0758783 4 3D
2008-04-20 07:45:00 24 40.1574767 -75.0756417 4 3D
2008-04-20 07:50:00 51 40.1575350 -75.0757567 4 3D
2008-04-20 07:55:00 42 40.1574467 -75.0756867 4 3D
2008-04-20 08:00:00 23 40.1575083 -75.0755167 4 3D


Tellus data from: T5H-1890

2008-04-20 09:20:47+2 40.157440 -75.075200 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-20 06:45:00 23 40.1576567 -75.0748733 4 3D
2008-04-20 06:50:00 59 40.1581983 -75.0754517 5 3D
2008-04-20 06:55:00 28 40.1585933 -75.0759100 5 3D
2008-04-20 07:00:00 24 40.1581133 -75.0755850 5 3D
2008-04-20 07:05:00 27 40.1582383 -75.0754867 5 3D
2008-04-20 07:10:00 23 40.1590350 -75.0758517 4 3D
2008-04-20 07:15:00 30 40.1577967 -75.0755250 5 3D
2008-04-20 07:20:00 24 40.1576033 -75.0755717 5 3D


Saturday, April 19, 2008

Tellus data from: T5H-1890

2008-04-20 08:41:05+2 40.157440 -75.075200 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-20 06:05:00 36 40.1582117 -75.0749817 4 3D
2008-04-20 06:10:00 29 40.1582750 -75.0754833 4 3D
2008-04-20 06:15:00 32 40.1582300 -75.0756267 4 3D
2008-04-20 06:20:00 45 40.1580950 -75.0753617 4 3D
2008-04-20 06:25:00 57 40.1580150 -75.0753317 3 2D
2008-04-20 06:30:00 59 40.1582883 -75.0752000 3 2D
2008-04-20 06:35:00 42 40.1584750 -75.0756967 4 3D
2008-04-20 06:40:00 39 40.1577733 -75.0752817 4 3D


Tellus data from: T5H-1890

2008-04-20 08:00:55+2 40.158293 -75.074773 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-20 05:25:00 26 40.1585883 -75.0738967 5 3D
2008-04-20 05:30:00 23 40.1586633 -75.0743550 4 3D
2008-04-20 05:35:00 23 40.1585400 -75.0751433 4 3D
2008-04-20 05:40:00 46 40.1585400 -75.0752133 4 3D
2008-04-20 05:45:00 33 40.1581083 -75.0753417 4 3D
2008-04-20 05:50:00 29 40.1583283 -75.0749833 4 3D
2008-04-20 05:55:00 34 40.1583333 -75.0747533 4 3D
2008-04-20 06:00:00 24 40.1583650 -75.0749133 4 3D


Tellus data from: T5H-1890

2008-04-20 07:21:10+2 40.158293 -75.073920 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-20 04:45:00 24 40.1600033 -75.0764800 5 3D
2008-04-20 04:50:00 39 40.1603683 -75.0765733 5 3D
2008-04-20 04:55:00 31 40.1599783 -75.0763050 6 3D
2008-04-20 05:00:00 24 40.1602750 -75.0763033 5 3D
2008-04-20 05:05:00 34 40.1606100 -75.0772033 4 3D
2008-04-20 05:10:00 26 40.1594417 -75.0757550 4 3D
2008-04-20 05:15:00 32 40.1590167 -75.0748050 5 3D
2008-04-20 05:20:00 33 40.1586500 -75.0740000 5 3D


Tellus data from: T5H-1890

2008-04-20 06:41:04+2 40.160427 -75.076480 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-20 04:05:00 25 40.1599867 -75.0758117 7 3D
2008-04-20 04:10:00 30 40.1597233 -75.0755000 6 3D
2008-04-20 04:15:00 29 40.1594983 -75.0754083 5 3D
2008-04-20 04:20:00 31 40.1600433 -75.0762533 5 3D
2008-04-20 04:25:00 42 40.1601200 -75.0760367 7 3D
2008-04-20 04:30:00 32 40.1604000 -75.0766400 6 3D
2008-04-20 04:35:00 23 40.1608733 -75.0773100 5 3D
2008-04-20 04:40:00 35 40.1605867 -75.0767783 5 3D


Tellus data from: T5H-1890

2008-04-20 06:00:51+2 40.160000 -75.075200 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-20 03:25:00 24 40.1601133 -75.0754967 5 3D
2008-04-20 03:30:00 24 40.1602583 -75.0755650 7 3D
2008-04-20 03:35:00 24 40.1601100 -75.0753550 6 3D
2008-04-20 03:40:00 27 40.1605100 -75.0756083 5 3D
2008-04-20 03:45:00 23 40.1600467 -75.0753100 7 3D
2008-04-20 03:50:00 24 40.1601383 -75.0756017 6 3D
2008-04-20 03:55:00 24 40.1599950 -75.0751000 5 3D
2008-04-20 04:00:00 25 40.1603783 -75.0754200 6 3D


Tellus data from: T5H-1890

2008-04-20 05:20:50+2 40.160000 -75.075627 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-20 02:45:00 24 40.1602783 -75.0755017 5 3D
2008-04-20 02:50:00 23 40.1602700 -75.0754600 5 3D
2008-04-20 02:55:00 26 40.1602517 -75.0755783 5 3D
2008-04-20 03:00:00 29 40.1599917 -75.0755950 5 3D
2008-04-20 03:05:00 43 40.1600467 -75.0757767 6 3D
2008-04-20 03:10:00 23 40.1599383 -75.0754500 6 3D
2008-04-20 03:15:00 25 40.1600833 -75.0757067 5 3D
2008-04-20 03:20:00 23 40.1601400 -75.0756650 6 3D


Tellus data from: T5H-1890

2008-04-20 04:45:54+2 40.160000 -75.075200 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-20 02:05:00 24 40.1603433 -75.0754433 6 3D
2008-04-20 02:10:00 24 40.1602283 -75.0756317 5 3D
2008-04-20 02:15:00 30 40.1606183 -75.0749817 5 3D
2008-04-20 02:20:00 24 40.1604983 -75.0755567 5 3D
2008-04-20 02:25:00 24 40.1600967 -75.0746883 5 3D
2008-04-20 02:30:00 25 40.1604367 -75.0758467 4 3D
2008-04-20 02:35:00 24 40.1602750 -75.0755333 5 3D
2008-04-20 02:40:00 24 40.1600833 -75.0750233 5 3D


Tellus data from: T5H-1890

2008-04-20 04:01:40+2 40.160000 -75.075200 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-20 01:25:00 29 40.1602750 -75.0756000 4 3D
2008-04-20 01:30:00 24 40.1597833 -75.0756150 5 3D
2008-04-20 01:35:00 44 40.1602917 -75.0753083 5 3D
2008-04-20 01:40:00 23 40.1602500 -75.0755317 4 3D
2008-04-20 01:45:00 31 40.1618433 -75.0760767 4 3D
2008-04-20 01:50:00 29 40.1606700 -75.0755750 4 3D
2008-04-20 01:55:00 65 40.1605783 -75.0755167 3 2D
2008-04-20 02:00:00 72 40.1602433 -75.0754183 5 3D


Tellus data from: T5H-1890

2008-04-20 03:21:01+2 40.159573 -75.075200 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-20 00:45:00 24 40.1601483 -75.0755800 6 3D
2008-04-20 00:50:00 26 40.1606117 -75.0763150 5 3D
2008-04-20 00:55:00 24 40.1598867 -75.0761817 5 3D
2008-04-20 01:00:00 23 40.1602817 -75.0759867 5 3D
2008-04-20 01:05:00 24 40.1599383 -75.0761467 4 3D
2008-04-20 01:10:00 23 40.1602000 -75.0760100 5 3D
2008-04-20 01:15:00 29 40.1598217 -75.0756067 5 3D
2008-04-20 01:20:00 29 40.1599667 -75.0755000 5 3D


Tellus data from: T5H-1890

2008-04-20 02:41:09+2 40.160000 -75.076053 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-20 00:05:00 24 40.1601667 -75.0758883 4 3D
2008-04-20 00:10:00 31 40.1602583 -75.0766633 4 3D
2008-04-20 00:15:00 69 40.1604150 -75.0763350 3 2D
2008-04-20 00:20:00 75 40.1602533 -75.0757383 4 3D
2008-04-20 00:25:00 44 40.1595400 -75.0744650 4 3D
2008-04-20 00:30:00 30 40.1603433 -75.0762433 6 3D
2008-04-20 00:35:00 29 40.1602167 -75.0758350 6 3D
2008-04-20 00:40:00 35 40.1603250 -75.0762117 5 3D


Tellus data from: T5H-1890

2008-04-20 02:01:50+2 40.159573 -75.075200 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-19 23:25:00 24 40.1602833 -75.0753183 4 3D
2008-04-19 23:30:00 35 40.1603433 -75.0752867 4 3D
2008-04-19 23:35:00 82 40.1597500 -75.0758050 3 2D
2008-04-19 23:40:00 60 40.1597550 -75.0758267 4 3D
2008-04-19 23:45:00 25 40.1596883 -75.0756383 4 3D
2008-04-19 23:50:00 23 40.1597117 -75.0752900 4 3D
2008-04-19 23:55:00 26 40.1598850 -75.0762017 4 3D
2008-04-20 00:00:00 41 40.1599800 -75.0756033 4 3D


Tellus data from: T5H-1890

2008-04-20 01:21:17+2 40.160000 -75.075200 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-19 22:45:00 GPS Time Out
2008-04-19 22:50:00 GPS Time Out
2008-04-19 22:55:00 78 40.1603333 -75.0757933 6 3D
2008-04-19 23:00:00 36 40.1602650 -75.0756217 4 3D
2008-04-19 23:05:00 27 40.1603200 -75.0756100 4 3D
2008-04-19 23:10:00 23 40.1603433 -75.0755633 5 3D
2008-04-19 23:15:00 29 40.1603250 -75.0754083 4 3D
2008-04-19 23:20:00 29 40.1601733 -75.0753867 4 3D


Tellus data from: T5H-1890

2008-04-20 00:42:17+2 40.160427 -75.076053 (-)3

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-19 22:05:00 28 40.1603283 -75.0754117 5 3D
2008-04-19 22:10:00 27 40.1602050 -75.0753650 4 3D
2008-04-19 22:15:00 24 40.1605283 -75.0760517 4 3D
2008-04-19 22:20:00 23 40.1604967 -75.0765733 5 3D
2008-04-19 22:25:00 37 40.1605750 -75.0762367 5 3D
2008-04-19 22:30:00 GPS Time Out
2008-04-19 22:35:00 GPS Time Out
2008-04-19 22:40:00 GPS Time Out


Tellus data from: T5H-1890

2008-04-20 00:01:13+2 40.160000 -75.075627 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-19 21:25:00 41 40.1607900 -75.0764717 6 3D
2008-04-19 21:30:00 23 40.1602533 -75.0755483 6 3D
2008-04-19 21:35:00 24 40.1603600 -75.0752833 6 3D
2008-04-19 21:40:00 24 40.1603067 -75.0755583 5 3D
2008-04-19 21:45:00 23 40.1606133 -75.0754350 4 3D
2008-04-19 21:50:00 27 40.1603033 -75.0753617 4 3D
2008-04-19 21:55:00 29 40.1604900 -75.0754717 6 3D
2008-04-19 22:00:00 23 40.1602800 -75.0757917 5 3D


Tellus data from: T5H-1890

2008-04-19 23:21:03+2 40.160427 -75.076053 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-19 20:45:00 25 40.1603217 -75.0750100 5 3D
2008-04-19 20:50:00 26 40.1599683 -75.0757817 5 3D
2008-04-19 20:55:00 24 40.1600550 -75.0755683 6 3D
2008-04-19 21:00:00 26 40.1599367 -75.0751850 5 3D
2008-04-19 21:05:00 25 40.1599350 -75.0757683 6 3D
2008-04-19 21:10:00 30 40.1599300 -75.0757983 6 3D
2008-04-19 21:15:00 29 40.1603283 -75.0759900 6 3D
2008-04-19 21:20:00 35 40.1604483 -75.0761917 5 3D


Tellus data from: T5H-1890

2008-04-19 22:40:57+2 40.159573 -75.076053 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-19 20:05:00 35 40.1604133 -75.0755583 4 3D
2008-04-19 20:10:00 36 40.1604217 -75.0756700 4 3D
2008-04-19 20:15:00 45 40.1604483 -75.0757950 5 3D
2008-04-19 20:20:00 61 40.1603683 -75.0754900 6 3D
2008-04-19 20:25:00 23 40.1602517 -75.0758100 5 3D
2008-04-19 20:30:00 24 40.1603867 -75.0758700 6 3D
2008-04-19 20:35:00 25 40.1603200 -75.0758900 6 3D
2008-04-19 20:40:00 32 40.1599817 -75.0763433 5 3D


Tellus data from: T5H-1890

2008-04-19 22:00:59+2 40.160000 -75.075200 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-19 19:25:00 23 40.1605733 -75.0759783 5 3D
2008-04-19 19:30:00 23 40.1602400 -75.0758400 5 3D
2008-04-19 19:35:00 23 40.1600533 -75.0754417 5 3D
2008-04-19 19:40:00 24 40.1601833 -75.0758450 6 3D
2008-04-19 19:45:00 23 40.1600917 -75.0754517 5 3D
2008-04-19 19:50:00 25 40.1603950 -75.0756450 5 3D
2008-04-19 19:55:00 24 40.1606383 -75.0759983 5 3D
2008-04-19 20:00:00 25 40.1603083 -75.0754833 5 3D


Tellus data from: T5H-1890

2008-04-19 21:21:46+2 40.160427 -75.075627 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
