Saturday, April 19, 2008

Tellus data from: T5H-1890

2008-04-19 11:21:14+2 40.160000 -75.075200 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-19 08:45:00 41 40.1597533 -75.0754817 4 3D
2008-04-19 08:50:00 29 40.1603100 -75.0755800 5 3D
2008-04-19 08:55:00 24 40.1602717 -75.0757467 5 3D
2008-04-19 09:00:00 24 40.1604067 -75.0758467 4 3D
2008-04-19 09:05:00 24 40.1602067 -75.0758483 5 3D
2008-04-19 09:10:00 35 40.1600067 -75.0756550 5 3D
2008-04-19 09:15:00 24 40.1600650 -75.0758650 5 3D
2008-04-19 09:20:00 26 40.1602733 -75.0756067 5 3D


No comments: