Saturday, April 19, 2008

Tellus data from: T5H-1890

2008-04-19 14:40:59+2 40.160427 -75.076053 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-19 12:05:00 23 40.1609217 -75.0756567 4 3D
2008-04-19 12:10:00 GPS Time Out
2008-04-19 12:15:00 89 40.1603233 -75.0753917 5 3D
2008-04-19 12:20:00 37 40.1601500 -75.0753900 4 3D
2008-04-19 12:25:00 24 40.1603867 -75.0754500 5 3D
2008-04-19 12:30:00 43 40.1603417 -75.0760450 5 3D
2008-04-19 12:35:00 43 40.1602617 -75.0758717 5 3D
2008-04-19 12:40:00 29 40.1604567 -75.0760667 4 3D


No comments: