Saturday, April 19, 2008

Tellus data from: T5H-1890

2008-04-19 22:00:59+2 40.160000 -75.075200 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-19 19:25:00 23 40.1605733 -75.0759783 5 3D
2008-04-19 19:30:00 23 40.1602400 -75.0758400 5 3D
2008-04-19 19:35:00 23 40.1600533 -75.0754417 5 3D
2008-04-19 19:40:00 24 40.1601833 -75.0758450 6 3D
2008-04-19 19:45:00 23 40.1600917 -75.0754517 5 3D
2008-04-19 19:50:00 25 40.1603950 -75.0756450 5 3D
2008-04-19 19:55:00 24 40.1606383 -75.0759983 5 3D
2008-04-19 20:00:00 25 40.1603083 -75.0754833 5 3D


No comments: