Friday, April 18, 2008

Tellus data from: T5H-1890

2008-04-19 04:01:05+2 40.160000 -75.073493 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-19 01:25:00 74 40.1589033 -75.0744433 5 3D
2008-04-19 01:30:00 59 40.1592017 -75.0741583 4 3D
2008-04-19 01:35:00 55 40.1595667 -75.0738733 4 3D
2008-04-19 01:40:00 23 40.1599300 -75.0737233 5 3D
2008-04-19 01:45:00 69 40.1601867 -75.0741350 5 3D
2008-04-19 01:50:00 35 40.1601833 -75.0737967 6 3D
2008-04-19 01:55:00 23 40.1601833 -75.0737367 7 3D
2008-04-19 02:00:00 31 40.1600167 -75.0736933 6 3D


No comments: