Saturday, April 19, 2008

Tellus data from: T5H-1890

2008-04-19 19:21:03+2 40.160000 -75.075200 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-19 16:45:00 59 40.1603683 -75.0758817 5 3D
2008-04-19 16:50:00 41 40.1602917 -75.0765867 4 3D
2008-04-19 16:55:00 30 40.1602933 -75.0756317 4 3D
2008-04-19 17:00:00 39 40.1609633 -75.0764233 5 3D
2008-04-19 17:05:00 32 40.1605483 -75.0761017 5 3D
2008-04-19 17:10:00 29 40.1602733 -75.0759450 5 3D
2008-04-19 17:15:00 29 40.1602700 -75.0756517 5 3D
2008-04-19 17:20:00 29 40.1603800 -75.0754367 4 3D


No comments: