Saturday, April 19, 2008

Tellus data from: T5H-1890

2008-04-19 18:40:48+2 40.160000 -75.075627 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-19 16:05:00 47 40.1609500 -75.0756517 4 3D
2008-04-19 16:10:00 29 40.1600100 -75.0753567 5 3D
2008-04-19 16:15:00 42 40.1608900 -75.0762967 5 3D
2008-04-19 16:20:00 49 40.1601933 -75.0758100 5 3D
2008-04-19 16:25:00 32 40.1607283 -75.0761267 4 3D
2008-04-19 16:30:00 40 40.1604900 -75.0760183 5 3D
2008-04-19 16:35:00 24 40.1602833 -75.0755100 4 3D
2008-04-19 16:40:00 23 40.1600717 -75.0758850 4 3D


No comments: