Friday, April 18, 2008

Tellus data from: T5H-1890

2008-04-19 00:00:53+2 40.159573 -75.058560 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-18 21:25:00 26 40.1594283 -75.0590283 4 3D
2008-04-18 21:30:00 47 40.1597483 -75.0587033 4 3D
2008-04-18 21:35:00 41 40.1595283 -75.0581517 4 3D
2008-04-18 21:40:00 23 40.1595033 -75.0593183 5 3D
2008-04-18 21:45:00 31 40.1590483 -75.0591483 4 3D
2008-04-18 21:50:00 35 40.1594567 -75.0581833 4 3D
2008-04-18 21:55:00 23 40.1595350 -75.0588183 5 3D
2008-04-18 22:00:00 31 40.1596367 -75.0587333 4 3D


No comments: