Saturday, April 19, 2008

Tellus data from: T5H-1890

2008-04-19 10:01:23+2 40.160000 -75.075627 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-19 07:25:00 32 40.1600700 -75.0759067 4 3D
2008-04-19 07:30:00 39 40.1599450 -75.0757233 5 3D
2008-04-19 07:35:00 39 40.1591567 -75.0748267 5 3D
2008-04-19 07:40:00 29 40.1600783 -75.0756467 4 3D
2008-04-19 07:45:00 40 40.1593183 -75.0754883 4 3D
2008-04-19 07:50:00 42 40.1599883 -75.0766267 4 3D
2008-04-19 07:55:00 28 40.1598217 -75.0755167 4 3D
2008-04-19 08:00:00 55 40.1602833 -75.0758167 5 3D


No comments: