Sunday, April 20, 2008

Tellus data from: T5H-1890

2008-04-20 14:01:04+2 40.155733 -75.075627 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-20 11:25:00 29 40.1560333 -75.0757700 4 3D
2008-04-20 11:30:00 GPS Time Out
2008-04-20 11:35:00 31 40.1560083 -75.0758250 4 3D
2008-04-20 11:40:00 53 40.1560783 -75.0755467 4 3D
2008-04-20 11:45:00 23 40.1561383 -75.0756400 4 3D
2008-04-20 11:50:00 23 40.1562350 -75.0753417 4 3D
2008-04-20 11:55:00 23 40.1559900 -75.0756183 4 3D
2008-04-20 12:00:00 23 40.1560600 -75.0760433 4 3D


No comments: