Saturday, April 19, 2008

Tellus data from: T5H-1890

2008-04-20 00:01:13+2 40.160000 -75.075627 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-19 21:25:00 41 40.1607900 -75.0764717 6 3D
2008-04-19 21:30:00 23 40.1602533 -75.0755483 6 3D
2008-04-19 21:35:00 24 40.1603600 -75.0752833 6 3D
2008-04-19 21:40:00 24 40.1603067 -75.0755583 5 3D
2008-04-19 21:45:00 23 40.1606133 -75.0754350 4 3D
2008-04-19 21:50:00 27 40.1603033 -75.0753617 4 3D
2008-04-19 21:55:00 29 40.1604900 -75.0754717 6 3D
2008-04-19 22:00:00 23 40.1602800 -75.0757917 5 3D


No comments: