Monday, March 31, 2008

Tellus data from: T5H-1890

2008-04-01 08:40:59+2 40.154880 -75.078613 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-01 06:05:00 38 40.1555733 -75.0788033 5 3D
2008-04-01 06:10:00 28 40.1554383 -75.0789717 5 3D
2008-04-01 06:15:00 29 40.1548767 -75.0784250 5 3D
2008-04-01 06:20:00 28 40.1544967 -75.0777617 4 3D
2008-04-01 06:25:00 35 40.1550517 -75.0785150 5 3D
2008-04-01 06:30:00 47 40.1554767 -75.0790383 5 3D
2008-04-01 06:35:00 46 40.1552017 -75.0783167 4 3D
2008-04-01 06:40:00 33 40.1550067 -75.0788417 4 3D


Tellus data from: T5H-1890

2008-04-01 08:01:14+2 40.154880 -75.078187 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-01 05:25:00 35 40.1552267 -75.0786567 5 3D
2008-04-01 05:30:00 25 40.1553200 -75.0787500 5 3D
2008-04-01 05:35:00 39 40.1553433 -75.0790033 5 3D
2008-04-01 05:40:00 23 40.1544967 -75.0779700 5 3D
2008-04-01 05:45:00 34 40.1544933 -75.0783700 4 3D
2008-04-01 05:50:00 36 40.1551100 -75.0787400 5 3D
2008-04-01 05:55:00 39 40.1548433 -75.0786533 4 3D
2008-04-01 06:00:00 35 40.1552683 -75.0785683 4 3D


Tellus data from: T5H-1890

2008-04-01 07:20:52+2 40.154880 -75.078187 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-01 04:45:00 25 40.1550083 -75.0783733 5 3D
2008-04-01 04:50:00 48 40.1551467 -75.0786150 4 3D
2008-04-01 04:55:00 28 40.1549833 -75.0783017 4 3D
2008-04-01 05:00:00 28 40.1548800 -75.0783650 5 3D
2008-04-01 05:05:00 41 40.1548983 -75.0780667 4 3D
2008-04-01 05:10:00 50 40.1555733 -75.0783783 4 3D
2008-04-01 05:15:00 29 40.1542300 -75.0774417 4 3D
2008-04-01 05:20:00 28 40.1550850 -75.0783383 5 3D


Tellus data from: T5H-1890

2008-04-01 06:41:26+2 40.154880 -75.078187 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-01 04:05:00 28 40.1553683 -75.0784333 4 3D
2008-04-01 04:10:00 23 40.1545967 -75.0782983 4 3D
2008-04-01 04:15:00 24 40.1546583 -75.0781433 4 3D
2008-04-01 04:20:00 41 40.1548567 -75.0785967 5 3D
2008-04-01 04:25:00 24 40.1553433 -75.0787600 5 3D
2008-04-01 04:30:00 24 40.1550583 -75.0788450 4 3D
2008-04-01 04:35:00 33 40.1545800 -75.0788067 5 3D
2008-04-01 04:40:00 29 40.1550267 -75.0785717 4 3D


Tellus data from: T5H-1890

2008-04-01 06:01:05+2 40.154880 -75.078613 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-01 03:25:00 29 40.1558700 -75.0779200 5 3D
2008-04-01 03:30:00 40 40.1561233 -75.0786450 5 3D
2008-04-01 03:35:00 22 40.1561533 -75.0789600 5 3D
2008-04-01 03:40:00 31 40.1553200 -75.0793283 5 3D
2008-04-01 03:45:00 23 40.1553817 -75.0788083 5 3D
2008-04-01 03:50:00 35 40.1554300 -75.0791567 5 3D
2008-04-01 03:55:00 37 40.1557133 -75.0790350 5 3D
2008-04-01 04:00:00 29 40.1552150 -75.0790133 5 3D


Tellus data from: T5H-1890

2008-04-01 05:20:50+2 40.155733 -75.078187 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-01 02:45:00 26 40.1560150 -75.0783033 5 3D
2008-04-01 02:50:00 25 40.1563683 -75.0784917 5 3D
2008-04-01 02:55:00 24 40.1560650 -75.0785683 5 3D
2008-04-01 03:00:00 23 40.1560233 -75.0782533 5 3D
2008-04-01 03:05:00 24 40.1561583 -75.0786517 5 3D
2008-04-01 03:10:00 24 40.1559900 -75.0784433 5 3D
2008-04-01 03:15:00 23 40.1561100 -75.0782950 4 3D
2008-04-01 03:20:00 24 40.1560667 -75.0782883 5 3D


Tellus data from: T5H-1890

2008-04-01 04:40:48+2 40.155733 -75.078187 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-01 02:05:00 29 40.1562167 -75.0784450 4 3D
2008-04-01 02:10:00 41 40.1560350 -75.0784167 5 3D
2008-04-01 02:15:00 23 40.1557250 -75.0788600 5 3D
2008-04-01 02:20:00 24 40.1561633 -75.0781133 5 3D
2008-04-01 02:25:00 24 40.1561983 -75.0784783 5 3D
2008-04-01 02:30:00 41 40.1560717 -75.0785200 6 3D
2008-04-01 02:35:00 28 40.1560483 -75.0784083 5 3D
2008-04-01 02:40:00 23 40.1558783 -75.0783850 5 3D


Tellus data from: T5H-1890

2008-04-01 04:00:50+2 40.155733 -75.077333 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-01 01:25:00 26 40.1559983 -75.0780550 4 3D
2008-04-01 01:30:00 37 40.1560117 -75.0784683 4 3D
2008-04-01 01:35:00 29 40.1558550 -75.0780733 4 3D
2008-04-01 01:40:00 29 40.1559667 -75.0786283 4 3D
2008-04-01 01:45:00 41 40.1559550 -75.0782633 4 3D
2008-04-01 01:50:00 31 40.1559667 -75.0781817 4 3D
2008-04-01 01:55:00 40 40.1558900 -75.0783550 5 3D
2008-04-01 02:00:00 25 40.1560667 -75.0776983 5 3D


Tellus data from: T5H-1890

2008-04-01 03:20:57+2 40.156160 -75.078187 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-01 00:45:00 41 40.1558533 -75.0781583 5 3D
2008-04-01 00:50:00 35 40.1561317 -75.0783667 4 3D
2008-04-01 00:55:00 36 40.1558383 -75.0783717 4 3D
2008-04-01 01:00:00 30 40.1560700 -75.0782433 4 3D
2008-04-01 01:05:00 24 40.1560583 -75.0780850 4 3D
2008-04-01 01:10:00 23 40.1560983 -75.0778450 4 3D
2008-04-01 01:15:00 23 40.1559733 -75.0780033 4 3D
2008-04-01 01:20:00 31 40.1562250 -75.0783667 4 3D


Tellus data from: T5H-1890

2008-04-01 02:41:18+2 40.155733 -75.078187 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-01 00:05:00 35 40.1563333 -75.0782733 4 3D
2008-04-01 00:10:00 30 40.1558700 -75.0783083 5 3D
2008-04-01 00:15:00 24 40.1559333 -75.0785333 4 3D
2008-04-01 00:20:00 29 40.1559250 -75.0777517 5 3D
2008-04-01 00:25:00 35 40.1567633 -75.0778933 4 3D
2008-04-01 00:30:00 31 40.1561417 -75.0778800 4 3D
2008-04-01 00:35:00 33 40.1562800 -75.0787733 4 3D
2008-04-01 00:40:00 33 40.1559767 -75.0785083 5 3D


Tellus data from: T5H-1890

2008-04-01 02:01:20+2 40.156160 -75.078187 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-03-31 23:25:00 29 40.1561883 -75.0782800 6 3D
2008-03-31 23:30:00 30 40.1562167 -75.0783000 5 3D
2008-03-31 23:35:00 37 40.1559150 -75.0775817 5 3D
2008-03-31 23:40:00 29 40.1561550 -75.0779417 5 3D
2008-03-31 23:45:00 30 40.1562517 -75.0779933 6 3D
2008-03-31 23:50:00 35 40.1562217 -75.0778317 5 3D
2008-03-31 23:55:00 30 40.1561667 -75.0779833 6 3D
2008-04-01 00:00:00 36 40.1563367 -75.0781950 6 3D


Tellus data from: T5H-1890

2008-04-01 01:21:04+2 40.156587 -75.079040 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-03-31 22:45:00 42 40.1556567 -75.0782400 6 3D
2008-03-31 22:50:00 26 40.1561383 -75.0784900 6 3D
2008-03-31 22:55:00 24 40.1560800 -75.0788167 5 3D
2008-03-31 23:00:00 36 40.1563717 -75.0789283 7 3D
2008-03-31 23:05:00 24 40.1562317 -75.0790617 6 3D
2008-03-31 23:10:00 29 40.1564950 -75.0787217 6 3D
2008-03-31 23:15:00 29 40.1564533 -75.0786700 6 3D
2008-03-31 23:20:00 36 40.1566417 -75.0792967 6 3D


Tellus data from: T5H-1890

2008-04-01 00:40:54+2 40.155307 -75.077760 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-03-31 22:05:00 37 40.1556717 -75.0770450 4 3D
2008-03-31 22:10:00 38 40.1555333 -75.0772467 6 3D
2008-03-31 22:15:00 23 40.1554950 -75.0776317 7 3D
2008-03-31 22:20:00 28 40.1552033 -75.0771450 6 3D
2008-03-31 22:25:00 28 40.1554900 -75.0771733 7 3D
2008-03-31 22:30:00 24 40.1550300 -75.0772950 7 3D
2008-03-31 22:35:00 32 40.1553417 -75.0772800 6 3D
2008-03-31 22:40:00 25 40.1554883 -75.0778667 7 3D


Tellus data from: T5H-1890

2008-04-01 00:00:45+2 40.155307 -75.077333 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-03-31 21:25:00 33 40.1554783 -75.0774550 4 3D
2008-03-31 21:30:00 24 40.1554450 -75.0772967 4 3D
2008-03-31 21:35:00 24 40.1554383 -75.0775050 4 3D
2008-03-31 21:40:00 29 40.1557633 -75.0773733 4 3D
2008-03-31 21:45:00 23 40.1554667 -75.0776483 4 3D
2008-03-31 21:50:00 23 40.1558983 -75.0772483 4 3D
2008-03-31 21:55:00 39 40.1556617 -75.0773300 5 3D
2008-03-31 22:00:00 22 40.1554883 -75.0774200 5 3D


Tellus data from: T5H-1890

2008-03-31 23:20:49+2 40.155307 -75.077333 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-03-31 20:45:00 23 40.1557167 -75.0773783 5 3D
2008-03-31 20:50:00 63 40.1550633 -75.0776967 4 3D
2008-03-31 20:55:00 29 40.1555050 -75.0777333 5 3D
2008-03-31 21:00:00 37 40.1556800 -75.0769617 4 3D
2008-03-31 21:05:00 35 40.1549733 -75.0776933 5 3D
2008-03-31 21:10:00 42 40.1548667 -75.0774983 5 3D
2008-03-31 21:15:00 24 40.1555733 -75.0772833 5 3D
2008-03-31 21:20:00 24 40.1555033 -75.0773450 4 3D


Tellus data from: T5H-1890

2008-03-31 22:41:51+2 40.154453 -75.077760 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-03-31 20:05:00 28 40.1554783 -75.0775317 5 3D
2008-03-31 20:10:00 23 40.1554900 -75.0774983 4 3D
2008-03-31 20:15:00 26 40.1555883 -75.0774450 4 3D
2008-03-31 20:20:00 66 40.1554917 -75.0775183 6 3D
2008-03-31 20:25:00 GPS Time Out
2008-03-31 20:30:00 GPS Time Out
2008-03-31 20:35:00 33 40.1553650 -75.0774650 5 3D
2008-03-31 20:40:00 90 40.1545417 -75.0781433 4 3D


Tellus data from: T5H-1890

2008-03-31 22:00:49+2 40.155307 -75.077333 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-03-31 19:25:00 23 40.1552633 -75.0777333 4 3D
2008-03-31 19:30:00 69 GPS Time Out Possible bad Longitude
2008-03-31 19:35:00 24 40.1557083 -75.0769367 4 3D
2008-03-31 19:40:00 23 40.1554550 -75.0774517 5 3D
2008-03-31 19:45:00 24 40.1555983 -75.0776483 5 3D
2008-03-31 19:50:00 34 40.1556617 -75.0772850 5 3D
2008-03-31 19:55:00 40 40.1556583 -75.0777000 4 3D
2008-03-31 20:00:00 23 40.1555017 -75.0775683 5 3D


Tellus data from: T5H-1890

2008-03-31 21:21:12+2 40.155307 -75.077333 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-03-31 18:45:00 48 40.1553333 -75.0772283 5 3D
2008-03-31 18:50:00 49 40.1557800 -75.0774133 5 3D
2008-03-31 18:55:00 59 40.1554200 -75.0777767 5 3D
2008-03-31 19:00:00 GPS Time Out
2008-03-31 19:05:00 GPS Time Out
2008-03-31 19:10:00 31 40.1553500 -75.0781067 5 3D
2008-03-31 19:15:00 67 40.1553033 -75.0776867 5 3D
2008-03-31 19:20:00 30 40.1554917 -75.0776250 6 3D


Tellus data from: T5H-1890

2008-03-31 20:41:35+2 40.154880 -75.076907 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-03-31 18:05:00 31 40.1557183 -75.0767483 4 3D
2008-03-31 18:10:00 34 40.1555433 -75.0771283 4 3D
2008-03-31 18:15:00 49 40.1555167 -75.0769417 4 3D
2008-03-31 18:20:00 37 40.1555417 -75.0769950 4 3D
2008-03-31 18:25:00 31 40.1555000 -75.0774750 5 3D
2008-03-31 18:30:00 29 40.1555550 -75.0772033 4 3D
2008-03-31 18:35:00 33 40.1556667 -75.0770767 4 3D
2008-03-31 18:40:00 54 40.1551167 -75.0771033 4 3D


Tellus data from: T5H-1890

2008-03-31 20:01:09+2 40.155733 -75.076907 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-03-31 17:25:00 34 40.1552833 -75.0768183 5 3D
2008-03-31 17:30:00 30 40.1553200 -75.0767617 5 3D
2008-03-31 17:35:00 28 40.1555050 -75.0765033 4 3D
2008-03-31 17:40:00 37 40.1554617 -75.0765500 4 3D
2008-03-31 17:45:00 43 40.1552683 -75.0766233 4 3D
2008-03-31 17:50:00 35 40.1550883 -75.0767667 4 3D
2008-03-31 17:55:00 29 40.1555067 -75.0767883 4 3D
2008-03-31 18:00:00 31 40.1557600 -75.0771267 4 3D


Tellus data from: T5H-1890

2008-03-31 19:21:09+2 40.155307 -75.076480 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-03-31 16:45:00 34 40.1554150 -75.0770333 4 3D
2008-03-31 16:50:00 33 40.1554700 -75.0772083 4 3D
2008-03-31 16:55:00 30 40.1554933 -75.0774450 4 3D
2008-03-31 17:00:00 25 40.1556800 -75.0769117 4 3D
2008-03-31 17:05:00 33 40.1550083 -75.0767317 4 3D
2008-03-31 17:10:00 27 40.1554700 -75.0766517 4 3D
2008-03-31 17:15:00 23 40.1547050 -75.0761050 4 3D
2008-03-31 17:20:00 40 40.1553317 -75.0765367 5 3D


Tellus data from: T5H-1890

2008-03-31 18:40:52+2 40.155307 -75.076907 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-03-31 16:05:00 59 40.1549433 -75.0765417 3 2D
2008-03-31 16:10:00 41 40.1551617 -75.0764767 4 3D
2008-03-31 16:15:00 24 40.1551117 -75.0766933 4 3D
2008-03-31 16:20:00 23 40.1553183 -75.0767400 4 3D
2008-03-31 16:25:00 29 40.1552450 -75.0771683 4 3D
2008-03-31 16:30:00 30 40.1551367 -75.0770250 4 3D
2008-03-31 16:35:00 25 40.1551583 -75.0772633 4 3D
2008-03-31 16:40:00 23 40.1553083 -75.0769350 4 3D


Tellus data from: T5H-1890

2008-03-31 18:01:21+2 40.154453 -75.076480 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-03-31 15:25:00 44 40.1532000 -75.0777183 4 3D
2008-03-31 15:30:00 34 40.1537800 -75.0761567 4 3D
2008-03-31 15:35:00 37 40.1530183 -75.0770400 4 3D
2008-03-31 15:40:00 35 40.1537967 -75.0769200 5 3D
2008-03-31 15:45:00 GPS Time Out
2008-03-31 15:50:00 47 40.1546317 -75.0767350 4 3D
2008-03-31 15:55:00 34 40.1549817 -75.0766000 4 3D
2008-03-31 16:00:00 29 40.1545017 -75.0766283 4 3D


Tellus data from: T5H-1890

2008-03-31 17:21:00+2 40.152320 -75.077333 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-03-31 14:45:00 42 40.1529350 -75.0765233 4 3D
2008-03-31 14:50:00 25 40.1539150 -75.0776683 5 3D
2008-03-31 14:55:00 24 40.1542317 -75.0781267 5 3D
2008-03-31 15:00:00 24 40.1542000 -75.0777383 5 3D
2008-03-31 15:05:00 38 40.1532183 -75.0778333 5 3D
2008-03-31 15:10:00 25 40.1543583 -75.0778317 5 3D
2008-03-31 15:15:00 48 40.1539917 -75.0776233 5 3D
2008-03-31 15:20:00 36 40.1525233 -75.0775767 4 3D


Tellus data from: T5H-1890

2008-03-31 16:40:40+2 40.153600 -75.076907 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-03-31 14:05:00 30 40.1539550 -75.0774433 6 3D
2008-03-31 14:10:00 29 40.1543033 -75.0774367 5 3D
2008-03-31 14:15:00 29 40.1534300 -75.0769933 6 3D
2008-03-31 14:20:00 29 40.1537950 -75.0771000 5 3D
2008-03-31 14:25:00 29 40.1534683 -75.0770350 5 3D
2008-03-31 14:30:00 33 40.1522783 -75.0763700 4 3D
2008-03-31 14:35:00 41 40.1539567 -75.0774433 6 3D
2008-03-31 14:40:00 19 40.1537717 -75.0772150 6 3D


Tellus data from: T5H-1890

2008-03-31 16:00:48+2 40.152747 -75.076907 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-03-31 13:25:00 23 40.1545100 -75.0773850 4 3D
2008-03-31 13:30:00 27 40.1541650 -75.0774617 4 3D
2008-03-31 13:35:00 59 40.1535850 -75.0776800 6 3D
2008-03-31 13:40:00 23 40.1540100 -75.0777933 6 3D
2008-03-31 13:45:00 23 40.1535500 -75.0775200 6 3D
2008-03-31 13:50:00 24 40.1540850 -75.0775017 6 3D
2008-03-31 13:55:00 24 40.1532767 -75.0774150 5 3D
2008-03-31 14:00:00 24 40.1528383 -75.0771900 5 3D


Tellus data from: T5H-1890

2008-03-31 15:20:46+2 40.154027 -75.077333 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-03-31 12:45:00 23 40.1537300 -75.0772850 4 3D
2008-03-31 12:50:00 27 40.1542133 -75.0772583 4 3D
2008-03-31 12:55:00 29 40.1515767 -75.0786583 4 3D
2008-03-31 13:00:00 23 40.1532567 -75.0775367 4 3D
2008-03-31 13:05:00 29 40.1542717 -75.0769283 4 3D
2008-03-31 13:10:00 24 40.1540167 -75.0776050 4 3D
2008-03-31 13:15:00 27 40.1539633 -75.0776450 4 3D
2008-03-31 13:20:00 23 40.1542167 -75.0774350 4 3D


Tellus data from: T5H-1890

2008-03-31 14:40:47+2 40.153600 -75.077333 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-03-31 12:05:00 23 40.1533400 -75.0775183 4 3D
2008-03-31 12:10:00 29 40.1534900 -75.0773100 5 3D
2008-03-31 12:15:00 28 40.1529317 -75.0777917 5 3D
2008-03-31 12:20:00 24 40.1540050 -75.0774050 4 3D
2008-03-31 12:25:00 29 40.1536567 -75.0774300 6 3D
2008-03-31 12:30:00 23 40.1539800 -75.0774783 5 3D
2008-03-31 12:35:00 26 40.1540817 -75.0779917 5 3D
2008-03-31 12:40:00 24 40.1538050 -75.0775417 4 3D


Tellus data from: T5H-1890

2008-03-31 14:00:54+2 40.154027 -75.077333 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-03-31 11:25:00 40 40.1528483 -75.0778867 4 3D
2008-03-31 11:30:00 24 40.1533050 -75.0775867 4 3D
2008-03-31 11:35:00 36 40.1532350 -75.0771250 4 3D
2008-03-31 11:40:00 34 40.1530500 -75.0777367 4 3D
2008-03-31 11:45:00 65 40.1538350 -75.0777017 5 3D
2008-03-31 11:50:00 23 40.1538133 -75.0774650 5 3D
2008-03-31 11:55:00 24 40.1537600 -75.0775583 5 3D
2008-03-31 12:00:00 30 40.1540950 -75.0773333 5 3D


Tellus data from: T5H-1890

2008-03-31 13:20:48+2 40.152747 -75.077760 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-03-31 10:45:00 28 40.1529417 -75.0779083 4 3D
2008-03-31 10:50:00 23 40.1529400 -75.0778100 4 3D
2008-03-31 10:55:00 23 40.1528467 -75.0768033 4 3D
2008-03-31 11:00:00 56 40.1528233 -75.0780367 3 2D
2008-03-31 11:05:00 25 40.1530000 -75.0776183 4 3D
2008-03-31 11:10:00 23 40.1529800 -75.0781900 4 3D
2008-03-31 11:15:00 29 40.1531067 -75.0782383 4 3D
2008-03-31 11:20:00 23 40.1531717 -75.0777717 4 3D


Tellus data from: T5H-1890

2008-03-31 12:41:06+2 40.152320 -75.077760 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-03-31 10:05:00 30 40.1530117 -75.0781800 4 3D
2008-03-31 10:10:00 42 40.1534000 -75.0782700 4 3D
2008-03-31 10:15:00 23 40.1535783 -75.0788250 4 3D
2008-03-31 10:20:00 42 40.1519367 -75.0790700 4 3D
2008-03-31 10:25:00 38 40.1532750 -75.0788650 5 3D
2008-03-31 10:30:00 24 40.1526717 -75.0778250 4 3D
2008-03-31 10:35:00 23 40.1529217 -75.0779683 4 3D
2008-03-31 10:40:00 44 40.1526600 -75.0778883 4 3D


Tellus data from: T5H-1890

2008-03-31 12:00:43+2 40.152747 -75.077760 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-03-31 09:25:00 29 40.1495083 -75.0783683 4 3D
2008-03-31 09:30:00 23 40.1511833 -75.0790983 5 3D
2008-03-31 09:35:00 23 40.1517700 -75.0788533 5 3D
2008-03-31 09:40:00 24 40.1523100 -75.0787033 4 3D
2008-03-31 09:45:00 23 40.1524483 -75.0781233 4 3D
2008-03-31 09:50:00 29 40.1529017 -75.0781233 4 3D
2008-03-31 09:55:00 33 40.1529717 -75.0781733 4 3D
2008-03-31 10:00:00 23 40.1531000 -75.0779117 4 3D


Tellus data from: T5H-1890

2008-03-31 11:21:02+2 40.149333 -75.078187 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-03-31 08:45:00 24 40.1486633 -75.0787750 4 3D
2008-03-31 08:50:00 23 40.1487650 -75.0791267 6 3D
2008-03-31 08:55:00 24 40.1488733 -75.0791983 5 3D
2008-03-31 09:00:00 25 40.1489650 -75.0789950 6 3D
2008-03-31 09:05:00 23 40.1485317 -75.0791567 5 3D
2008-03-31 09:10:00 32 40.1490667 -75.0786417 4 3D
2008-03-31 09:15:00 23 40.1496600 -75.0781967 5 3D
2008-03-31 09:20:00 23 40.1494417 -75.0785633 5 3D


Tellus data from: T5H-1890

2008-03-31 10:46:11+2 40.148480 -75.078613 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-03-31 08:05:00 23 40.1484100 -75.0791883 5 3D
2008-03-31 08:10:00 41 40.1488133 -75.0794250 5 3D
2008-03-31 08:15:00 30 40.1484217 -75.0788983 6 3D
2008-03-31 08:20:00 27 40.1487250 -75.0794917 5 3D
2008-03-31 08:25:00 30 40.1487033 -75.0790483 5 3D
2008-03-31 08:30:00 23 40.1488167 -75.0780917 6 3D
2008-03-31 08:35:00 23 40.1484617 -75.0784567 5 3D
2008-03-31 08:40:00 24 40.1486133 -75.0793200 5 3D


Tellus data from: T5H-1890

2008-03-31 10:01:06+2 40.148053 -75.078613 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-03-31 07:25:00 23 40.1484550 -75.0789667 8 3D
2008-03-31 07:30:00 25 40.1485650 -75.0785217 5 3D
2008-03-31 07:35:00 24 40.1484767 -75.0791783 7 3D
2008-03-31 07:40:00 24 40.1486317 -75.0787583 5 3D
2008-03-31 07:45:00 25 40.1485833 -75.0789900 6 3D
2008-03-31 07:50:00 27 40.1485550 -75.0789900 7 3D
2008-03-31 07:55:00 24 40.1485850 -75.0791200 6 3D
2008-03-31 08:00:00 26 40.1484750 -75.0788150 6 3D


Tellus data from: T5H-1890

2008-03-31 09:26:02+2 40.148053 -75.078613 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-03-31 06:45:00 30 40.1486200 -75.0789833 8 3D
2008-03-31 06:50:00 24 40.1484250 -75.0794917 6 3D
2008-03-31 06:55:00 25 40.1485017 -75.0791500 8 3D
2008-03-31 07:00:00 25 40.1484833 -75.0792833 7 3D
2008-03-31 07:05:00 26 40.1486233 -75.0787933 8 3D
2008-03-31 07:10:00 25 40.1482117 -75.0797200 5 3D
2008-03-31 07:15:00 27 40.1484167 -75.0794767 6 3D
2008-03-31 07:20:00 28 40.1484033 -75.0792967 7 3D


Sunday, March 30, 2008

Tellus data from: T5H-1890

2008-03-31 08:41:29+2 40.148053 -75.079467 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-03-31 06:05:00 71 40.1494783 -75.0784083 6 3D
2008-03-31 06:10:00 23 40.1495750 -75.0784767 6 3D
2008-03-31 06:15:00 24 40.1495333 -75.0786117 6 3D
2008-03-31 06:20:00 23 40.1495583 -75.0785783 7 3D
2008-03-31 06:25:00 23 40.1485933 -75.0791050 5 3D
2008-03-31 06:30:00 23 40.1485433 -75.0792300 6 3D
2008-03-31 06:35:00 42 40.1478217 -75.0802217 6 3D
2008-03-31 06:40:00 23 40.1484417 -75.0794833 8 3D


Tellus data from: T5H-1890

2008-03-31 08:01:12+2 40.149760 -75.078613 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-03-31 05:25:00 23 40.1484000 -75.0774433 4 3D
2008-03-31 05:30:00 24 40.1494017 -75.0786950 5 3D
2008-03-31 05:35:00 30 40.1484517 -75.0776233 5 3D
2008-03-31 05:40:00 30 40.1490267 -75.0779700 5 3D
2008-03-31 05:45:00 23 40.1492900 -75.0778300 4 3D
2008-03-31 05:50:00 26 40.1494550 -75.0778267 5 3D
2008-03-31 05:55:00 25 40.1488817 -75.0779050 4 3D
2008-03-31 06:00:00 31 40.1500867 -75.0788783 5 3D


Tellus data from: T5H-1890

2008-03-31 07:21:31+2 40.148053 -75.077760 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-03-31 04:45:00 23 40.1459817 -75.0785683 4 3D
2008-03-31 04:50:00 25 40.1461033 -75.0784767 5 3D
2008-03-31 04:55:00 25 40.1465850 -75.0783517 5 3D
2008-03-31 05:00:00 30 40.1469233 -75.0787383 5 3D
2008-03-31 05:05:00 24 40.1478433 -75.0784750 4 3D
2008-03-31 05:10:00 24 40.1486450 -75.0781533 5 3D
2008-03-31 05:15:00 24 40.1482200 -75.0777533 5 3D
2008-03-31 05:20:00 24 40.1480833 -75.0778233 4 3D


Tellus data from: T5H-1890

2008-03-31 06:40:53+2 40.145920 -75.078613 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-03-31 04:05:00 36 40.1443950 -75.0804000 5 3D
2008-03-31 04:10:00 64 40.1444200 -75.0798600 5 3D
2008-03-31 04:15:00 30 40.1446117 -75.0794950 6 3D
2008-03-31 04:20:00 24 40.1451717 -75.0789150 5 3D
2008-03-31 04:25:00 30 40.1453400 -75.0791167 6 3D
2008-03-31 04:30:00 22 40.1454933 -75.0786100 4 3D
2008-03-31 04:35:00 23 40.1460517 -75.0785250 5 3D
2008-03-31 04:40:00 23 40.1461700 -75.0786700 5 3D


Tellus data from: T5H-1890

2008-03-31 06:01:35+2 40.144640 -75.080320 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-03-31 03:25:00 24 40.1496800 -75.0798067 5 3D
2008-03-31 03:30:00 24 40.1487367 -75.0810000 4 3D
2008-03-31 03:35:00 30 40.1487683 -75.0811717 4 3D
2008-03-31 03:40:00 25 40.1483567 -75.0807033 5 3D
2008-03-31 03:45:00 32 40.1476083 -75.0803067 4 3D
2008-03-31 03:50:00 25 40.1464150 -75.0808283 4 3D
2008-03-31 03:55:00 24 40.1453083 -75.0811700 4 3D
2008-03-31 04:00:00 37 40.1449167 -75.0806617 4 3D


Tellus data from: T5H-1890

2008-03-31 05:21:24+2 40.150187 -75.078187 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-03-31 02:45:00 23 40.1516783 -75.0764383 5 3D
2008-03-31 02:50:00 24 40.1515517 -75.0764517 5 3D
2008-03-31 02:55:00 34 40.1517400 -75.0765517 4 3D
2008-03-31 03:00:00 25 40.1513617 -75.0768483 5 3D
2008-03-31 03:05:00 25 40.1513117 -75.0768083 5 3D
2008-03-31 03:10:00 23 40.1513267 -75.0770600 5 3D
2008-03-31 03:15:00 24 40.1509400 -75.0779500 5 3D
2008-03-31 03:20:00 36 40.1505867 -75.0784633 5 3D


Tellus data from: T5H-1890

2008-03-31 04:41:06+2 40.151467 -75.076053 (-)0
