Friday, March 21, 2008

Tellus data from: T5H-1890

2008-03-22 06:51:04+1 40.149760 -75.076907 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-03-22 05:15:00 23 40.1496383 -75.0785267 6 3D
2008-03-22 05:20:00 23 40.1495967 -75.0785017 6 3D
2008-03-22 05:25:00 24 40.1499583 -75.0781383 6 3D
2008-03-22 05:30:00 41 40.1498150 -75.0780000 6 3D
2008-03-22 05:35:00 29 40.1496767 -75.0777217 4 3D
2008-03-22 05:40:00 23 40.1498633 -75.0776400 5 3D
2008-03-22 05:45:00 23 40.1497067 -75.0775417 5 3D
2008-03-22 05:50:00 23 40.1499100 -75.0773183 6 3D


No comments: