Monday, March 24, 2008

Tellus data from: T5H-1890

2008-03-25 00:55:48+1 40.157013 -75.075200 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-03-24 23:15:00 28 40.1565733 -75.0761033 4 3D
2008-03-24 23:20:00 49 40.1574467 -75.0761983 5 3D
2008-03-24 23:25:00 36 40.1571300 -75.0756500 5 3D
2008-03-24 23:30:00 36 40.1573367 -75.0757133 5 3D
2008-03-24 23:35:00 36 40.1572783 -75.0755083 4 3D
2008-03-24 23:40:00 35 40.1568200 -75.0744817 5 3D
2008-03-24 23:45:00 26 40.1571183 -75.0746733 4 3D
2008-03-24 23:50:00 33 40.1570533 -75.0753117 4 3D


No comments: