Saturday, April 19, 2008

Tellus data from: T5H-1890

2008-04-19 17:21:07+2 40.160000 -75.075627 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-19 14:45:00 23 40.1613917 -75.0759383 4 3D
2008-04-19 14:50:00 23 40.1606167 -75.0760933 4 3D
2008-04-19 14:55:00 59 40.1597917 -75.0757050 4 3D
2008-04-19 15:00:00 51 40.1605700 -75.0760533 5 3D
2008-04-19 15:05:00 30 40.1603033 -75.0759433 5 3D
2008-04-19 15:10:00 29 40.1597683 -75.0758900 5 3D
2008-04-19 15:15:00 29 40.1598617 -75.0757850 4 3D
2008-04-19 15:20:00 38 40.1601967 -75.0760083 5 3D


No comments: