Monday, March 24, 2008

Tellus data from: T5H-1890

2008-03-25 02:51:08+1 40.153600 -75.079040 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-03-25 01:15:00 44 40.1536950 -75.0796033 4 3D
2008-03-25 01:20:00 64 40.1536917 -75.0792400 4 3D
2008-03-25 01:25:00 23 40.1538350 -75.0794650 4 3D
2008-03-25 01:30:00 24 40.1536950 -75.0792283 5 3D
2008-03-25 01:35:00 52 40.1538033 -75.0792267 4 3D
2008-03-25 01:40:00 25 40.1535383 -75.0790950 5 3D
2008-03-25 01:45:00 24 40.1537850 -75.0791600 4 3D
2008-03-25 01:50:00 42 40.1536400 -75.0790833 4 3D


No comments: