Monday, March 24, 2008

Tellus data from: T5H-1890

2008-03-25 03:31:23+1 40.152747 -75.079467 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-03-25 01:55:00 40 40.1541900 -75.0802800 4 3D
2008-03-25 02:00:00 28 40.1535833 -75.0791767 4 3D
2008-03-25 02:05:00 61 40.1537867 -75.0800583 4 3D
2008-03-25 02:10:00 56 40.1539250 -75.0795467 3 2D
2008-03-25 02:15:00 42 40.1542450 -75.0792800 5 3D
2008-03-25 02:20:00 24 40.1537033 -75.0794817 5 3D
2008-03-25 02:25:00 24 40.1536267 -75.0792550 5 3D
2008-03-25 02:30:00 42 40.1531467 -75.0795283 4 3D


No comments: