Monday, March 24, 2008

Tellus data from: T5H-1890

2008-03-25 04:10:45+1 40.154027 -75.079467 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-03-25 02:35:00 27 40.1540733 -75.0792800 6 3D
2008-03-25 02:40:00 25 40.1538733 -75.0793850 5 3D
2008-03-25 02:45:00 29 40.1537867 -75.0794100 5 3D
2008-03-25 02:50:00 28 40.1539667 -75.0792217 5 3D
2008-03-25 02:55:00 41 40.1542033 -75.0789100 5 3D
2008-03-25 03:00:00 24 40.1542083 -75.0788500 4 3D
2008-03-25 03:05:00 25 40.1538033 -75.0795017 6 3D
2008-03-25 03:10:00 24 40.1541000 -75.0796133 7 3D


No comments: