Tuesday, April 1, 2008

Tellus data from: T5H-1890

2008-04-01 20:41:29+2 40.155307 -75.076907 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-01 18:05:00 25 40.1555400 -75.0773950 4 3D
2008-04-01 18:10:00 39 40.1557617 -75.0775267 5 3D
2008-04-01 18:15:00 28 40.1556167 -75.0772517 5 3D
2008-04-01 18:20:00 37 40.1554950 -75.0773017 5 3D
2008-04-01 18:25:00 39 40.1554517 -75.0771633 4 3D
2008-04-01 18:30:00 34 40.1555050 -75.0773083 5 3D
2008-04-01 18:35:00 44 40.1555133 -75.0773267 5 3D
2008-04-01 18:40:00 56 40.1555417 -75.0772950 3 2D


No comments: