Tuesday, April 1, 2008

Tellus data from: T5H-1890

2008-04-01 19:20:59+2 40.155307 -75.077333 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-01 16:45:00 28 40.1555050 -75.0773917 5 3D
2008-04-01 16:50:00 23 40.1555533 -75.0772917 4 3D
2008-04-01 16:55:00 23 40.1555800 -75.0774183 4 3D
2008-04-01 17:00:00 24 40.1554817 -75.0773133 4 3D
2008-04-01 17:05:00 23 40.1555700 -75.0773733 4 3D
2008-04-01 17:10:00 35 40.1557000 -75.0774550 4 3D
2008-04-01 17:15:00 34 40.1557683 -75.0775133 4 3D
2008-04-01 17:20:00 30 40.1553533 -75.0773550 4 3D


No comments: