Tuesday, April 1, 2008

Tellus data from: T5H-1890

2008-04-01 23:21:16+2 40.155733 -75.077760 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-01 20:45:00 39 40.1555083 -75.0775350 5 3D
2008-04-01 20:50:00 23 40.1558417 -75.0774400 4 3D
2008-04-01 20:55:00 23 40.1556483 -75.0776417 5 3D
2008-04-01 21:00:00 24 40.1556600 -75.0775633 5 3D
2008-04-01 21:05:00 23 40.1558050 -75.0775033 5 3D
2008-04-01 21:10:00 23 40.1561050 -75.0779183 5 3D
2008-04-01 21:15:00 24 40.1556233 -75.0778483 4 3D
2008-04-01 21:20:00 24 40.1559067 -75.0778133 5 3D


No comments: