Tuesday, April 1, 2008

Tellus data from: T5H-1890

2008-04-01 22:01:02+2 40.155307 -75.076907 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-01 19:25:00 29 40.1556633 -75.0772067 5 3D
2008-04-01 19:30:00 22 40.1553600 -75.0774900 5 3D
2008-04-01 19:35:00 28 40.1554217 -75.0773383 5 3D
2008-04-01 19:40:00 23 40.1554883 -75.0773617 6 3D
2008-04-01 19:45:00 34 40.1556883 -75.0771467 6 3D
2008-04-01 19:50:00 23 40.1555200 -75.0773633 6 3D
2008-04-01 19:55:00 23 40.1556583 -75.0771833 5 3D
2008-04-01 20:00:00 24 40.1556600 -75.0772967 5 3D


No comments: