Tuesday, April 15, 2008

Tellus data from: T5H-1890

2008-04-15 20:01:51+2 40.155733 -75.081600 (-)1

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-15 17:25:00 29 40.1558483 -75.0817583 5 3D
2008-04-15 17:30:00 25 40.1558133 -75.0819900 6 3D
2008-04-15 17:35:00 28 40.1557400 -75.0819200 5 3D
2008-04-15 17:40:00 28 40.1559067 -75.0819783 5 3D
2008-04-15 17:45:00 27 40.1552700 -75.0825250 4 3D
2008-04-15 17:50:00 29 40.1556333 -75.0818833 5 3D
2008-04-15 17:55:00 44 40.1558700 -75.0817150 5 3D
2008-04-15 18:00:00 GPS Time Out


No comments: