Tuesday, April 1, 2008

Tellus data from: T5H-1890

2008-04-01 10:40:52+2 40.155307 -75.078613 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-01 08:05:00 31 40.1555483 -75.0793517 6 3D
2008-04-01 08:10:00 29 40.1558117 -75.0798300 4 3D
2008-04-01 08:15:00 53 40.1554550 -75.0794117 5 3D
2008-04-01 08:20:00 36 40.1557867 -75.0791317 5 3D
2008-04-01 08:25:00 54 40.1546350 -75.0764333 5 3D
2008-04-01 08:30:00 65 40.1548817 -75.0787700 4 3D
2008-04-01 08:35:00 23 40.1554100 -75.0793200 5 3D
2008-04-01 08:40:00 27 40.1556000 -75.0789733 5 3D


No comments: