Tuesday, April 1, 2008

Tellus data from: T5H-1890

2008-04-01 11:21:40+2 40.155307 -75.079040 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-01 08:45:00 44 40.1555183 -75.0788417 4 3D
2008-04-01 08:50:00 47 40.1548900 -75.0791283 4 3D
2008-04-01 08:55:00 43 40.1554383 -75.0790617 5 3D
2008-04-01 09:00:00 44 40.1555683 -75.0790667 5 3D
2008-04-01 09:05:00 53 40.1555150 -75.0791083 4 3D
2008-04-01 09:10:00 31 40.1555483 -75.0790900 5 3D
2008-04-01 09:15:00 35 40.1557433 -75.0791883 4 3D
2008-04-01 09:20:00 29 40.1554550 -75.0790967 5 3D


No comments: