Tuesday, April 1, 2008

Tellus data from: T5H-1890

2008-04-01 12:01:02+2 40.155307 -75.078613 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-01 09:25:00 36 40.1554517 -75.0789650 4 3D
2008-04-01 09:30:00 24 40.1553950 -75.0790667 4 3D
2008-04-01 09:35:00 64 40.1557617 -75.0790750 4 3D
2008-04-01 09:40:00 59 40.1553967 -75.0783767 4 3D
2008-04-01 09:45:00 29 40.1551417 -75.0784917 4 3D
2008-04-01 09:50:00 43 40.1553033 -75.0785567 4 3D
2008-04-01 09:55:00 27 40.1557017 -75.0790383 4 3D
2008-04-01 10:00:00 37 40.1553950 -75.0788067 4 3D


No comments: