Tuesday, April 1, 2008

Tellus data from: T5H-1890

2008-04-02 00:41:01+2 40.156160 -75.078187 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-01 22:05:00 23 40.1559067 -75.0781800 5 3D
2008-04-01 22:10:00 34 40.1560100 -75.0780133 5 3D
2008-04-01 22:15:00 37 40.1559333 -75.0778933 6 3D
2008-04-01 22:20:00 23 40.1560917 -75.0774833 6 3D
2008-04-01 22:25:00 28 40.1559783 -75.0779200 6 3D
2008-04-01 22:30:00 23 40.1559783 -75.0777750 7 3D
2008-04-01 22:35:00 34 40.1563283 -75.0778783 7 3D
2008-04-01 22:40:00 23 40.1562150 -75.0782117 5 3D


No comments: