Tuesday, April 1, 2008

Tellus data from: T5H-1890

2008-04-02 01:20:40+2 40.156587 -75.078613 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-01 22:45:00 23 40.1566683 -75.0784717 5 3D
2008-04-01 22:50:00 29 40.1564483 -75.0780983 5 3D
2008-04-01 22:55:00 48 40.1565883 -75.0785233 5 3D
2008-04-01 23:00:00 30 40.1566783 -75.0786100 6 3D
2008-04-01 23:05:00 23 40.1566750 -75.0785950 5 3D
2008-04-01 23:10:00 24 40.1566533 -75.0781600 5 3D
2008-04-01 23:15:00 23 40.1566067 -75.0785967 5 3D
2008-04-01 23:20:00 23 40.1567067 -75.0789667 6 3D


No comments: