Tuesday, April 1, 2008

Tellus data from: T5H-1890

2008-04-02 02:00:44+2 40.156160 -75.079040 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-01 23:25:00 36 40.1566583 -75.0784900 4 3D
2008-04-01 23:30:00 29 40.1565600 -75.0790600 5 3D
2008-04-01 23:35:00 30 40.1564383 -75.0789617 6 3D
2008-04-01 23:40:00 29 40.1565183 -75.0794433 6 3D
2008-04-01 23:45:00 26 40.1564017 -75.0786067 5 3D
2008-04-01 23:50:00 29 40.1565000 -75.0784833 5 3D
2008-04-01 23:55:00 29 40.1563750 -75.0790050 5 3D
2008-04-02 00:00:00 23 40.1563767 -75.0790550 5 3D


No comments: