Tuesday, April 1, 2008

Tellus data from: T5H-1890

2008-04-02 02:40:40+2 40.156160 -75.079040 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-02 00:05:00 29 40.1565233 -75.0795300 5 3D
2008-04-02 00:10:00 30 40.1564283 -75.0789600 5 3D
2008-04-02 00:15:00 29 40.1576883 -75.0774933 5 3D
2008-04-02 00:20:00 29 40.1565067 -75.0791583 4 3D
2008-04-02 00:25:00 36 40.1565200 -75.0785983 5 3D
2008-04-02 00:30:00 38 40.1563567 -75.0788050 5 3D
2008-04-02 00:35:00 59 40.1564333 -75.0792017 6 3D
2008-04-02 00:40:00 23 40.1564733 -75.0792317 5 3D


No comments: