Tuesday, April 1, 2008

Tellus data from: T5H-1890

2008-04-01 13:21:11+2 40.155307 -75.076480 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-01 10:45:00 25 40.1561233 -75.0786200 5 3D
2008-04-01 10:50:00 23 40.1563300 -75.0786833 5 3D
2008-04-01 10:55:00 35 40.1559133 -75.0785883 5 3D
2008-04-01 11:00:00 28 40.1554300 -75.0769650 4 3D
2008-04-01 11:05:00 23 40.1551667 -75.0770000 5 3D
2008-04-01 11:10:00 26 40.1552217 -75.0767267 5 3D
2008-04-01 11:15:00 29 40.1552700 -75.0764617 5 3D
2008-04-01 11:20:00 24 40.1554333 -75.0766483 4 3D


No comments: