Tuesday, April 1, 2008

Tellus data from: T5H-1890

2008-04-01 14:01:21+2 40.154880 -75.076053 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-01 11:25:00 32 40.1547350 -75.0768783 4 3D
2008-04-01 11:30:00 38 40.1551083 -75.0762083 4 3D
2008-04-01 11:35:00 30 40.1550433 -75.0758583 5 3D
2008-04-01 11:40:00 26 40.1552483 -75.0764783 4 3D
2008-04-01 11:45:00 37 40.1551300 -75.0762817 5 3D
2008-04-01 11:50:00 30 40.1552483 -75.0764467 4 3D
2008-04-01 11:55:00 24 40.1552367 -75.0763900 4 3D
2008-04-01 12:00:00 30 40.1549667 -75.0761267 5 3D


No comments: