Tuesday, April 1, 2008

Tellus data from: T5H-1890

2008-04-01 14:41:35+2 40.155733 -75.076480 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-01 12:05:00 23 40.1551683 -75.0762233 4 3D
2008-04-01 12:10:00 23 40.1550900 -75.0763867 4 3D
2008-04-01 12:15:00 46 40.1550517 -75.0763833 4 3D
2008-04-01 12:20:00 24 40.1550500 -75.0763500 4 3D
2008-04-01 12:25:00 22 40.1552667 -75.0763933 4 3D
2008-04-01 12:30:00 25 40.1550183 -75.0765000 4 3D
2008-04-01 12:35:00 53 40.1553150 -75.0766800 4 3D
2008-04-01 12:40:00 59 40.1557933 -75.0765000 3 2D


No comments: