Tuesday, April 1, 2008

Tellus data from: T5H-1890

2008-04-01 15:21:14+2 40.155733 -75.076480 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-01 12:45:00 63 40.1558300 -75.0767183 3 2D
2008-04-01 12:50:00 23 40.1557467 -75.0770350 5 3D
2008-04-01 12:55:00 23 40.1558483 -75.0767483 4 3D
2008-04-01 13:00:00 37 40.1557483 -75.0767350 5 3D
2008-04-01 13:05:00 23 40.1559633 -75.0767583 5 3D
2008-04-01 13:10:00 23 40.1558000 -75.0767383 5 3D
2008-04-01 13:15:00 28 40.1558183 -75.0767817 5 3D
2008-04-01 13:20:00 23 40.1558600 -75.0767183 5 3D


No comments: