Tuesday, April 1, 2008

Tellus data from: T5H-1890

2008-04-01 16:00:51+2 40.155307 -75.076907 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-01 13:25:00 24 40.1560400 -75.0761917 4 3D
2008-04-01 13:30:00 23 40.1561617 -75.0768317 5 3D
2008-04-01 13:35:00 23 40.1561750 -75.0767733 5 3D
2008-04-01 13:40:00 24 40.1553400 -75.0768450 4 3D
2008-04-01 13:45:00 28 40.1556400 -75.0769233 5 3D
2008-04-01 13:50:00 38 40.1557633 -75.0770967 4 3D
2008-04-01 13:55:00 62 40.1557200 -75.0774533 6 3D
2008-04-01 14:00:00 24 40.1555733 -75.0772100 4 3D


No comments: