Tuesday, April 1, 2008

Tellus data from: T5H-1890

2008-04-01 16:41:26+2 40.155307 -75.076907 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-01 14:05:00 23 40.1554450 -75.0771617 5 3D
2008-04-01 14:10:00 23 40.1555983 -75.0772450 4 3D
2008-04-01 14:15:00 26 40.1558650 -75.0774283 5 3D
2008-04-01 14:20:00 23 40.1554350 -75.0772133 6 3D
2008-04-01 14:25:00 23 40.1555033 -75.0771550 4 3D
2008-04-01 14:30:00 23 40.1555700 -75.0772700 5 3D
2008-04-01 14:35:00 27 40.1555283 -75.0773333 6 3D
2008-04-01 14:40:00 32 40.1556367 -75.0771217 6 3D


No comments: