Monday, March 31, 2008

Tellus data from: T5H-1890

2008-03-31 11:21:02+2 40.149333 -75.078187 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-03-31 08:45:00 24 40.1486633 -75.0787750 4 3D
2008-03-31 08:50:00 23 40.1487650 -75.0791267 6 3D
2008-03-31 08:55:00 24 40.1488733 -75.0791983 5 3D
2008-03-31 09:00:00 25 40.1489650 -75.0789950 6 3D
2008-03-31 09:05:00 23 40.1485317 -75.0791567 5 3D
2008-03-31 09:10:00 32 40.1490667 -75.0786417 4 3D
2008-03-31 09:15:00 23 40.1496600 -75.0781967 5 3D
2008-03-31 09:20:00 23 40.1494417 -75.0785633 5 3D


No comments: