Sunday, April 20, 2008

Tellus data from: T5H-1890

2008-04-21 01:21:43+2 40.152747 -75.073920 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-20 22:45:00 29 40.1553700 -75.0738700 6 3D
2008-04-20 22:50:00 45 40.1549133 -75.0734067 6 3D
2008-04-20 22:55:00 39 40.1544550 -75.0731133 5 3D
2008-04-20 23:00:00 85 40.1541217 -75.0734467 5 3D
2008-04-20 23:05:00 30 40.1535200 -75.0739133 4 3D
2008-04-20 23:10:00 35 40.1534617 -75.0737150 5 3D
2008-04-20 23:15:00 29 40.1525133 -75.0741200 5 3D
2008-04-20 23:20:00 80 40.1529533 -75.0742033 4 3D


Tellus data from: T5H-1890

2008-04-21 00:41:14+2 40.155307 -75.074773 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-20 22:05:00 24 40.1563900 -75.0760683 6 3D
2008-04-20 22:10:00 26 40.1563067 -75.0756883 5 3D
2008-04-20 22:15:00 24 40.1562050 -75.0755817 6 3D
2008-04-20 22:20:00 26 40.1561467 -75.0755067 5 3D
2008-04-20 22:25:00 25 40.1557000 -75.0753417 6 3D
2008-04-20 22:30:00 29 40.1556400 -75.0752550 6 3D
2008-04-20 22:35:00 24 40.1560833 -75.0754067 6 3D
2008-04-20 22:40:00 27 40.1554733 -75.0751533 6 3D


Tellus data from: T5H-1890

2008-04-21 00:01:13+2 40.156160 -75.075627 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-20 21:25:00 31 40.1560767 -75.0756817 7 3D
2008-04-20 21:30:00 34 40.1561333 -75.0755583 7 3D
2008-04-20 21:35:00 30 40.1561933 -75.0754350 6 3D
2008-04-20 21:40:00 23 40.1563967 -75.0755417 6 3D
2008-04-20 21:45:00 25 40.1564100 -75.0755567 7 3D
2008-04-20 21:50:00 23 40.1563833 -75.0756883 6 3D
2008-04-20 21:55:00 24 40.1563900 -75.0756583 6 3D
2008-04-20 22:00:00 22 40.1563683 -75.0756467 5 3D


Tellus data from: T5H-1890

2008-04-20 23:21:14+2 40.155733 -75.075200 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-20 20:45:00 26 40.1561750 -75.0753633 4 3D
2008-04-20 20:50:00 42 40.1561883 -75.0754617 8 3D
2008-04-20 20:55:00 25 40.1561700 -75.0755217 8 3D
2008-04-20 21:00:00 47 40.1561967 -75.0755833 6 3D
2008-04-20 21:05:00 25 40.1562367 -75.0755200 6 3D
2008-04-20 21:10:00 25 40.1561150 -75.0755150 8 3D
2008-04-20 21:15:00 25 40.1560767 -75.0757050 7 3D
2008-04-20 21:20:00 24 40.1560567 -75.0754917 7 3D


Tellus data from: T5H-1890

2008-04-20 22:41:25+2 40.155733 -75.075200 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-20 20:05:00 23 40.1560367 -75.0756150 5 3D
2008-04-20 20:10:00 52 40.1559117 -75.0758183 4 3D
2008-04-20 20:15:00 23 40.1560567 -75.0764100 4 3D
2008-04-20 20:20:00 23 40.1562133 -75.0755850 4 3D
2008-04-20 20:25:00 29 40.1560183 -75.0755850 4 3D
2008-04-20 20:30:00 23 40.1560500 -75.0757300 4 3D
2008-04-20 20:35:00 38 40.1560317 -75.0757500 4 3D
2008-04-20 20:40:00 24 40.1561300 -75.0755283 4 3D