Friday, April 18, 2008

Tellus data from: T5H-1890

2008-04-19 08:41:02+2 40.160000 -75.076053 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-19 06:05:00 41 40.1604033 -75.0766417 5 3D
2008-04-19 06:10:00 29 40.1604483 -75.0771150 5 3D
2008-04-19 06:15:00 24 40.1603633 -75.0770167 5 3D
2008-04-19 06:20:00 30 40.1602767 -75.0764833 5 3D
2008-04-19 06:25:00 24 40.1600367 -75.0762883 4 3D
2008-04-19 06:30:00 24 40.1598817 -75.0757833 5 3D
2008-04-19 06:35:00 24 40.1599783 -75.0758800 5 3D
2008-04-19 06:40:00 31 40.1601350 -75.0761767 5 3D


No comments: