Saturday, April 19, 2008

Tellus data from: T5H-1890

2008-04-19 10:40:50+2 40.160000 -75.075200 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-19 08:05:00 24 40.1593783 -75.0754567 5 3D
2008-04-19 08:10:00 23 40.1600933 -75.0758250 4 3D
2008-04-19 08:15:00 26 40.1587567 -75.0755017 5 3D
2008-04-19 08:20:00 23 40.1601150 -75.0756550 5 3D
2008-04-19 08:25:00 26 40.1599167 -75.0756467 5 3D
2008-04-19 08:30:00 32 40.1604633 -75.0762350 5 3D
2008-04-19 08:35:00 23 40.1601933 -75.0758983 5 3D
2008-04-19 08:40:00 24 40.1600083 -75.0755617 5 3D


No comments: