Saturday, April 19, 2008

Tellus data from: T5H-1890

2008-04-19 13:21:30+2 40.160000 -75.076053 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-19 10:45:00 36 40.1601400 -75.0762733 5 3D
2008-04-19 10:50:00 29 40.1602833 -75.0763483 5 3D
2008-04-19 10:55:00 27 40.1602900 -75.0758033 5 3D
2008-04-19 11:00:00 25 40.1604383 -75.0758533 4 3D
2008-04-19 11:05:00 31 40.1598983 -75.0760883 4 3D
2008-04-19 11:10:00 29 40.1603483 -75.0760100 5 3D
2008-04-19 11:15:00 31 40.1600383 -75.0761583 4 3D
2008-04-19 11:20:00 41 40.1603550 -75.0764650 4 3D


No comments: