Saturday, April 19, 2008

Tellus data from: T5H-1890

2008-04-19 12:46:09+2 40.160000 -75.076053 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-19 10:05:00 89 40.1597200 -75.0757967 5 3D
2008-04-19 10:10:00 29 40.1598950 -75.0761667 5 3D
2008-04-19 10:15:00 23 40.1602050 -75.0762883 4 3D
2008-04-19 10:20:00 29 40.1600717 -75.0759100 5 3D
2008-04-19 10:25:00 24 40.1605250 -75.0761483 5 3D
2008-04-19 10:30:00 24 40.1603883 -75.0761267 5 3D
2008-04-19 10:35:00 24 40.1609900 -75.0758050 4 3D
2008-04-19 10:40:00 25 40.1595467 -75.0760250 6 3D


No comments: