Saturday, April 19, 2008

Tellus data from: T5H-1890

2008-04-19 15:21:26+2 40.160000 -75.076053 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-19 12:45:00 24 40.1604800 -75.0759667 4 3D
2008-04-19 12:50:00 24 40.1603083 -75.0762817 4 3D
2008-04-19 12:55:00 23 40.1606533 -75.0763200 4 3D
2008-04-19 13:00:00 53 40.1604883 -75.0763783 4 3D
2008-04-19 13:05:00 25 40.1621850 -75.0768700 4 3D
2008-04-19 13:10:00 23 40.1605233 -75.0764000 4 3D
2008-04-19 13:15:00 29 40.1603700 -75.0761850 4 3D
2008-04-19 13:20:00 35 40.1603117 -75.0762700 4 3D


No comments: