Monday, March 31, 2008

Tellus data from: T5H-1890

2008-03-31 22:00:49+2 40.155307 -75.077333 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-03-31 19:25:00 23 40.1552633 -75.0777333 4 3D
2008-03-31 19:30:00 69 GPS Time Out Possible bad Longitude
2008-03-31 19:35:00 24 40.1557083 -75.0769367 4 3D
2008-03-31 19:40:00 23 40.1554550 -75.0774517 5 3D
2008-03-31 19:45:00 24 40.1555983 -75.0776483 5 3D
2008-03-31 19:50:00 34 40.1556617 -75.0772850 5 3D
2008-03-31 19:55:00 40 40.1556583 -75.0777000 4 3D
2008-03-31 20:00:00 23 40.1555017 -75.0775683 5 3D


No comments: