Friday, March 28, 2008

Tellus data from: T5H-1890

2008-03-29 01:01:51+1 40.156587 -75.079040 (-)1

Date Time TTF Lat Long SAT´s 2D/3D
2008-03-28 23:25:00 25 40.1562817 -75.0796867 5 3D
2008-03-28 23:30:00 24 40.1556350 -75.0781667 4 3D
2008-03-28 23:35:00 35 40.1556600 -75.0788983 5 3D
2008-03-28 23:40:00 57 40.1561917 -75.0786867 5 3D
2008-03-28 23:45:00 25 40.1564533 -75.0782300 5 3D
2008-03-28 23:50:00 30 40.1563083 -75.0767650 5 3D
2008-03-28 23:55:00 24 40.1566617 -75.0793867 5 3D
2008-03-29 00:00:00 GPS Time Out


No comments: