Thursday, March 27, 2008

Tellus data from: T5H-1890

2008-03-28 04:21:19+1 40.153173 -75.076907 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-03-28 02:45:00 GPS Time Out
2008-03-28 02:50:00 43 40.1524767 -75.0763167 5 3D
2008-03-28 02:55:00 31 40.1525050 -75.0762250 6 3D
2008-03-28 03:00:00 31 40.1526367 -75.0765950 6 3D
2008-03-28 03:05:00 30 40.1522167 -75.0762317 4 3D
2008-03-28 03:10:00 25 40.1526033 -75.0769900 5 3D
2008-03-28 03:15:00 25 40.1529167 -75.0770633 4 3D
2008-03-28 03:20:00 40 40.1533683 -75.0769167 5 3D


No comments: