Tuesday, April 15, 2008

Tellus data from: T5H-1890

2008-04-16 01:21:04+2 40.154880 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-15 22:45:00 GPS Time Out
2008-04-15 22:50:00 48 40.1554767 -75.0820117 5 3D
2008-04-15 22:55:00 30 40.1555383 -75.0820000 4 3D
2008-04-15 23:00:00 35 40.1551883 -75.0826867 5 3D
2008-04-15 23:05:00 36 40.1550100 -75.0826650 5 3D
2008-04-15 23:10:00 22 40.1553700 -75.0832683 5 3D
2008-04-15 23:15:00 39 40.1553783 -75.0837583 5 3D
2008-04-15 23:20:00 47 40.1552983 -75.0831850 6 3D


No comments: