Wednesday, April 16, 2008

Tellus data from: T5H-1890

2008-04-17 00:01:01+2 40.155733 -75.076053 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-16 21:25:00 23 40.1555967 -75.0751167 4 3D
2008-04-16 21:30:00 34 40.1559767 -75.0754900 4 3D
2008-04-16 21:35:00 23 40.1556533 -75.0748333 4 3D
2008-04-16 21:40:00 29 40.1558750 -75.0766767 5 3D
2008-04-16 21:45:00 39 40.1558817 -75.0764467 5 3D
2008-04-16 21:50:00 43 40.1557267 -75.0761800 5 3D
2008-04-16 21:55:00 42 40.1559417 -75.0764433 4 3D
2008-04-16 22:00:00 43 40.1560867 -75.0762650 6 3D


No comments: