Tuesday, April 15, 2008

Tellus data from: T5H-1890

2008-04-16 02:41:11+2 40.155307 -75.079040 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-16 00:05:00 GPS Time Out
2008-04-16 00:10:00 41 40.1555617 -75.0794583 5 3D
2008-04-16 00:15:00 47 40.1556250 -75.0792483 4 3D
2008-04-16 00:20:00 36 40.1554267 -75.0788617 5 3D
2008-04-16 00:25:00 23 40.1557383 -75.0793100 5 3D
2008-04-16 00:30:00 29 40.1554950 -75.0795233 5 3D
2008-04-16 00:35:00 30 40.1555250 -75.0789400 4 3D
2008-04-16 00:40:00 33 40.1556000 -75.0792983 4 3D


No comments: