Tuesday, April 15, 2008

Tellus data from: T5H-1890

2008-04-16 00:01:36+2 40.155307 -75.082027 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-15 21:25:00 25 40.1559900 -75.0813317 5 3D
2008-04-15 21:30:00 23 40.1559817 -75.0821167 4 3D
2008-04-15 21:35:00 31 40.1556983 -75.0819800 5 3D
2008-04-15 21:40:00 29 40.1557133 -75.0814583 4 3D
2008-04-15 21:45:00 36 40.1555133 -75.0810683 4 3D
2008-04-15 21:50:00 40 40.1556017 -75.0811917 4 3D
2008-04-15 21:55:00 GPS Time Out
2008-04-15 22:00:00 78 40.1553350 -75.0821717 4 3D


No comments: